 |
|
|
|
Sunny Side of the Street Dorothy Fields, Jimmy McHugh & Jerome Kern Fri, Aug 1, 2:00 - 3:15 pm Jaqua Concert Hall, The Shedd Institute |
|
In a world dominated largely my men, lyricist Dorothy Fields figured large and brilliantly. IKen Peplowski and company welcome Clairdee, Maria Jette and Ian Whitcomb for this delightful romp through Ms. Fields late '20s through mid-'40s output, with music by her two principal composer partners, Jimmy McHugh and Jerome Kern. You'll hear all the greats, including "I Can't Give You Anything But Love", "A Fine Romance", "Sunny Side Of The Street", "Pick Yourself Up", I'm In The Mood For Love", "Lovely To Look At" and many more!
| | Exactly Like You(1930) - introduced in Lew Leslie's International Revue | D. Fields (w), J. McHugh (m) |
| | The Way You Look Tonight(1936) - introduced in Swing Time | D. Fields (w), J. Kern (m) |
| | A Fine Romance(1936) - introduced in Swing Time | D. Fields (w), J. Kern (m) |
| | I Must Have That Man (1928) - introduced in Blackbirds of 1928 | D. Fields (w), J. McHugh (m) |
| | Pick Yourself Up(1936) - introduced in Swing Time | D. Fields (w), J. Kern (m) |
| | I'm In The Mood For Love (1935) - introduced in Every Night at Eight | D. Fields (w), J. McHugh (m) |
| | I Won't Dance(1935) - introduced in Roberta | D. Fields/J. McHugh (w), J. Kern (m) |
| | Dinner At Eight(1933) - introduced in Dinner At Eight | D. Fields (w), J. McHugh (m) |
| | Doin' The New Lowdown(1928) - introduced in Blackbirds of 1928 | D. Fields (w), J. McHugh (m) |
| | Waltz In Swingtime(1936) | D. Fields (w), J. Kern (m) |
| | Lovely To Look At(1935) - introduced in Roberta | D. Fields (w), J. Kern/J. McHugh (m) |
| | Don't Blame Me(1932) - introduced in Clowns In Clover | D. Fields (w), J. McHugh (m) |
/ Don't Blame Me (1932) - interpolated into Clowns In Clover | D. Fields (w), J. McHugh (m) | | | I Feel A Song Coming On(1935) - introduced in Every Night at Eight | D. Fields (w), J. McHugh (m) |
| | Sunny Side of the Street(1930) - introduced in Lew Leslie's International Revue | D. Fields (w), J. McHugh (m) |
| | | Featured composers, lyricists, creators | | | | | |
|
|
Sunny Side of the Street Ticket Prices |
|
| AA | 26.00 | 22.25 | 21.00 | 19.50 | 13.00 | | A | 22.00 | 18.75 | 17.75 | 16.50 | 11.00 | | B | 18.00 | 15.50 | 14.50 | 13.50 | 9.00 | | O | 18.00 | 15.50 | 14.50 | 13.50 | 9.00 |
 | Jaqua Concert Hall The John G. Shedd Institute for the Arts 285 E Broadway Eugene, Oregon 541-434-7000 |
|
|
|
Purchase OFAM 2008 tickets at: 1. The Shedd Ticket Office 541.434.7000 2. The Hult Ticket Office 541.682.5000
|